πŸ“Š Regional Market Intelligence Matrix

Custom Analytical Indicators Derived from NorCal Alliance Data

⚑ Market Velocity: Top 5 Fastest Growing Enclaves

Rank #1

Mullin

20 Days

Avg. Turnover Speed

Rank #2

Jourdanton

20 Days

Avg. Turnover Speed

Rank #3

Cottonwood Shores

21 Days

Avg. Turnover Speed

Rank #4

Old Dime Box

21 Days

Avg. Turnover Speed

Rank #5

Spring Branch

22 Days

Avg. Turnover Speed

πŸ” Comprehensive Side-by-Side Comparison

Sub-Market Inventory (Active) Avg. List Price Velocity (Avg DOM) Momentum (Sold) Avg. Close Price
Alice 1 Homes $500,000 29 Days
Austin 195 Homes $1,095,986 33 Days 902 Closed $
Bastrop 41 Homes $1,128,356 33 Days 1 Closed $
Belton 2 Homes $550,000 36 Days
Bertram 12 Homes $177,000 30 Days
Blanco 7 Homes $235,714 31 Days
Buchanan Dam 1 Homes $400,000 35 Days
Buda 12 Homes $1,908,583 33 Days
Bulverde 1 Homes $1,000,000 43 Days
Burnet 14 Homes $472,857 33 Days
Caldwell 3 Homes $400,000 31 Days
Cameron 3 Homes $80,000 29 Days
Canyon Lake 10 Homes $334,000 30 Days
Cedar Creek 10 Homes $2,560,400 34 Days
Cedar Park 10 Homes $3,004,500 34 Days 18 Closed $
Cistern 1 Homes $800,000 31 Days
College Station 1 Homes $2,000,000 27 Days
Copperas Cove 1 Homes $300,000 35 Days
Corpus Christi 1 Homes $300,000 42 Days
Cost 1 Homes $3,000,000 39 Days
Cottonwood Shores 1 Homes $4,000,000 21 Days
Coupland 4 Homes $325,000 36 Days
Crystal City 1 Homes $40,000 44 Days
Dale 7 Homes $728,571 34 Days
Dallas 1 Homes $1,000,000 25 Days
Del Valle 7 Homes $2,428,571 34 Days
Dime Box 1 Homes $100,000 28 Days
Driftwood 2 Homes $150,000 24 Days
Dripping Springs 51 Homes $983,588 33 Days 1 Closed $
Eagle Lake 1 Homes $200,000 46 Days
Eagle Pass 2 Homes $200,000 39 Days
Elgin 6 Homes $1,900,000 30 Days
Fischer 1 Homes $1,000,000 23 Days
Flatonia 4 Homes $650,000 34 Days
Florence 7 Homes $542,857 26 Days
Fredericksburg 2 Homes $2,000,000 34 Days
Georgetown 24 Homes $934,584 34 Days 5 Closed $
Geronimo 2 Homes $800,000 33 Days
Giddings 5 Homes $320,000 37 Days
Goliad 1 Homes $700,000 42 Days
Gonzales 5 Homes $960,000 38 Days
Granger 1 Homes $30,000 27 Days
Granite Shoals 7 Homes $153,714 33 Days 1 Closed $
Harker Heights 1 Homes $200,000 32 Days
Harwood 3 Homes $600,000 41 Days
Horseshoe Bay 50 Homes $542,760 31 Days 5 Closed $
Houston 1 Homes $600,000 43 Days
Hutto 4 Homes $550,000 25 Days
Jarrell 10 Homes $610,001 29 Days
Johnson City 19 Homes $532,421 34 Days
Jonestown 8 Homes $520,000 32 Days 12 Closed $
Jourdanton 1 Homes $200,000 20 Days
Junction 1 Homes $200,000 32 Days
Kempner 3 Homes $1,000,000 32 Days
Killeen 3 Homes $433,333 33 Days
Kingsbury 2 Homes $750,000 35 Days
Kingsland 8 Homes $122,500 37 Days
Kyle 13 Homes $476,925 31 Days
La Grange 5 Homes $540,600 34 Days
La Ward 1 Homes $400,000 29 Days
Lago Vista 35 Homes $1,513,543 35 Days 13 Closed $
Lakeway 6 Homes $750,833 33 Days 13 Closed $
Lampasas 10 Homes $190,000 34 Days
Leander 23 Homes $717,436 33 Days 4 Closed $
Ledbetter 1 Homes $100,000 23 Days
Lexington 3 Homes $300,000 31 Days
Liberty Hill 14 Homes $376,429 30 Days
Llano 2 Homes $450,000 35 Days
Lockhart 15 Homes $746,667 33 Days
Lometa 2 Homes $115,000 35 Days
Luling 5 Homes $122,000 33 Days
Manchaca 2 Homes $600,000 32 Days
Manor 4 Homes $3,250,500 27 Days
Marble Falls 38 Homes $335,526 32 Days 1 Closed $
Marion 1 Homes $10,000,000 33 Days
Marlin 1 Homes $200,000 24 Days
Martindale 2 Homes $600,000 32 Days
Maxwell 1 Homes $2,000 32 Days
Meadowlakes 1 Homes $30,000 41 Days
Muldoon 2 Homes $500,000 24 Days
Mullin 2 Homes $350,000 20 Days
New Braunfels 5 Homes $638,000 35 Days
Niederwald 1 Homes $90,000 45 Days
Old Dime Box 1 Homes $1,000,000 21 Days
Out of State 26 Homes $163,077 34 Days 1 Closed $
Paige 6 Homes $631,667 33 Days
Palestine 1 Homes $400,000 39 Days
Pflugerville 5 Homes $1,720,004 31 Days 3 Closed $
Red Rock 4 Homes $550,000 32 Days
Rockdale 6 Homes $513,333 37 Days
Round Mountain 1 Homes $100,000 26 Days
Round Rock 21 Homes $672,202 34 Days 12 Closed $
Salado 6 Homes $283,333 31 Days
San Angelo 1 Homes $800,000 33 Days
San Antonio 3 Homes $1,066,667 27 Days
San Marcos 10 Homes $536,070 32 Days 4 Closed $
Schulenburg 3 Homes $633,333 32 Days
Sealy 2 Homes $300,000 30 Days
Seguin 2 Homes $2,000,000 29 Days
Smithville 13 Homes $500,000 31 Days
Somerville 2 Homes $10,000,000 28 Days
Spicewood 50 Homes $1,102,660 34 Days
Spring Branch 2 Homes $550,000 22 Days
Sunrise Beach 1 Homes $200,000 41 Days
Taylor 15 Homes $599,467 32 Days
Temple 3 Homes $56,667 30 Days
Thorndale 4 Homes $300,000 36 Days
Thrall 2 Homes $200,000 38 Days
Troy 1 Homes $200,000 26 Days
Tyler 1 Homes $500,000 29 Days
Uhland 1 Homes $800,000 34 Days
Uvalde 1 Homes $2,000,000 45 Days
Volente 2 Homes $400,000 36 Days
Waco 6 Homes $900,500 35 Days
Waelder 3 Homes $1,400,000 38 Days
Warda 1 Homes $1,000,000 26 Days
Warrenton 1 Homes $1,000,000 28 Days
Wimberley 13 Homes $1,038,462 33 Days 1 Closed $
Yoakum 1 Homes $700,000 34 Days
πŸ›‘οΈ Compliance & Methodology Note: This "Market Matrix" is a representative example of how BayAreaHomes.com utilizes the RESO OData feed to provide consumer-level market transparency. Metrics are updated during every synchronization cycle to ensure 100% data integrity.